| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT `Route`.`id`, `Route`.`url`, `Route`.`key`, `Route`.`plugin`, `Route`.`controller`, `Route`.`action`, `Route`.`params`, `Route`.`pass`, `Route`.`redirect_to` FROM `routes` AS `Route` WHERE `Route`.`url` = "/" LIMIT 1 | 1 | 1 | 0 | |
| 2 | DESCRIBE `users` | 10 | 10 | 1 | |
| 3 | DESCRIBE `groups` | 7 | 7 | 1 |
| Key | Hit |
|---|---|
| cake_file_map | No |
| cake_core_paths | Yes |
| cake_dir_map | No |
| cake_www_hosting_centario_cz_cecilka_cake_libs | Yes |
| cake_site-config | Yes |
| cake_events_map | Yes |
| cake_acl | Yes |
| cake_toolbar_cache | Yes |
| cake_ui_helper-map | Yes |
| Key | Hit |
|---|---|
| cake_core_core_paths | Yes |
| cake_core_www_hosting_centario_cz_cecilka_cake_libs_model | Yes |
| cake_core_www_hosting_centario_cz_cecilka_cake_libs_model_behaviors | Yes |
| cake_core_www_hosting_centario_cz_cecilka_cake_libs_controller | Yes |
| cake_core_www_hosting_centario_cz_cecilka_cake_libs_controller_components | Yes |
| cake_core_www_hosting_centario_cz_cecilka_cake_libs_view | Yes |
| cake_core_www_hosting_centario_cz_cecilka_cake_libs_view_helpers | Yes |
| cake_core_www_hosting_centario_cz_cecilka_cake | Yes |
| cake_core_object_map | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_controllers | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_controllers_components | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_plugins_debug_kit_controllers_components | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_models | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_models_behaviors | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_plugins_debug_kit_vendors | Yes |
| cake_core_default_en_us | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_views | Yes |
| cake_core_www_hosting_centario_cz_cecilka_app_plugins_debug_kit_views | No |
| cake_core_www_hosting_centario_cz_cecilka_app_views_helpers | No |
| cake_core_www_hosting_centario_cz_cecilka_app_plugins_debug_kit_views_helpers | No |
| Key | Hit |
|---|---|
| cake_model_default_cecilkacentario_10_list | Yes |
| cake_model_default_users | No |
| cake_model_default_groups | No |
Peak Memory Use 10.83 MB
Total Request Time: 187 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 82.47 | |
| Component initialization and startup | 1.42 | |
| Controller Action | 7.37 | |
| Render Controller Action | 36.60 | |
| » Rendering View | 35.98 | |
| » » Rendering APP/views/users/admin_login.ctp | 33.53 | |
| » » Rendering APP/views/layouts/admin_login.ctp #2 | 1.39 | |
| » » » Rendering APP/views/elements/email_debug.ctp | 0.48 |
There were no log entries made this request
There were no log entries made this request